Hilltop - MENUS
Featuring Sushi with Gusto - made fresh daily
Please Note:Pizza, Taco Station and Sushi only available during academic year.
Comments, Concerns, Kudos - send an email or text message to asc@cortland.edu
Friday, Aug 12, 2022
Item | Serving Size | Calories | Total Fat(g) | Sat. Fat(g) | Sodium(mg) | Carb.(g) | Dietary Fiber(g) | Protein(g) | Allergens | Gluten Friendly |
---|---|---|---|---|---|---|---|---|---|---|
Lunch |
||||||||||
Burgers |
||||||||||
Mushroom Swiss Burger | 1 | 700 | 39 | 16 | 490 | 50 | 2 | 32 | Milk;Soy;Wheat | |
Black Bean Burger | 1 | 430 | 3.5 | 0 | 520 | 81 | 7 | 16 | Soy;Wheat;KosherStyle;Vegan;Vegetarian | |
Cheeseburger | 1 | 580 | 28 | 14 | 480 | 49 | 2 | 28 | Eggs;Milk;Soy;Wheat | |
Double Hamburger | 1 | 760 | 43 | 20 | 400 | 49 | 2 | 38 | Eggs;Soy;Wheat | |
Hamburger | 1 | 250 | 21 | 10 | 65 | 0 | 0 | 15 | Gluten Friendly | |
Western Cheddar Bacon Burger | 1 | 710 | 34 | 16 | 780 | 65 | 3 | 32 | Milk;Soy;Wheat;Pork | |
Double Cheeseburger | 1 | 910 | 55 | 27 | 700 | 49 | 2 | 48 | Eggs;Milk;Soy;Wheat | |
Turkey Burger | 1 | 610 | 21 | 3.5 | 780 | 53 | 3 | 33 | Eggs;Milk;Soy;Wheat | |
Veggie Burger | 1 | 430 | 6 | 0 | 930 | 71 | 6 | 20 | Soy;Wheat;KosherStyle;Vegan;Vegetarian | |
Chicken |
||||||||||
Chicken Tender Wrap | 1 | 750 | 39 | 10 | 1760 | 71 | 5 | 30 | Eggs;Milk;Sesame;Soy;Wheat | |
Chicken Jalapeno | 1 | 880 | 51 | 17 | 2920 | 68 | 2 | 32 | Eggs;Milk;Sesame;Soy;Wheat;Local;Pork | |
Chicken Tenders, Small | 2 | 370 | 26 | 4 | 870 | 15 | 1 | 18 | Eggs;Milk;Sesame;Soy;Wheat | |
Chipotle Chicken Breast | 1 | 800 | 44 | 10 | 990 | 60 | 3 | 33 | Eggs;Milk;Soy;Wheat | |
Chicken Tenders, Large | 1 | 740 | 52 | 8 | 1730 | 30 | 2 | 36 | Eggs;Milk;Sesame;Soy;Wheat | |
Deli Sandwiches |
||||||||||
Vegetarian Sandwich | 1 | 310 | 6 | 0.5 | 860 | 55 | 5 | 10 | Eggs;Milk;Sesame;Soy;Wheat | |
Egg Salad Sandwich | 1 | 540 | 23 | 6 | 1260 | 57 | 5 | 23 | Eggs;Fish;Milk;Sesame;Soy;Wheat | |
Ham Sandwich | 1 | 430 | 10 | 2.5 | 2080 | 56 | 5 | 28 | Eggs;Fish;Milk;Sesame;Soy;Wheat;Pork | |
Turkey Sandwich | 1 | 500 | 15 | 5 | 1940 | 57 | 5 | 36 | Eggs;Fish;Milk;Sesame;Soy;Wheat | |
Chicken Salad Sandwich | 1 | 450 | 16 | 1.5 | 1050 | 56 | 5 | 22 | Eggs;Fish;Milk;Sesame;Soy;Wheat | |
Tuna Salad Sandwich | 1 | 450 | 14 | 1.5 | 1200 | 56 | 5 | 25 | Eggs;Fish;Milk;Sesame;Soy;Wheat | |
Chicken Breast Sandwich | 1 | 390 | 8 | 0.5 | 870 | 54 | 5 | 26 | Eggs;Fish;Milk;Sesame;Soy;Wheat | |
Grilled Cheese/BLT |
||||||||||
Grilled Ham and Cheese | 1 | 640 | 41 | 13 | 1800 | 34 | 4 | 34 | Milk;Sesame;Soy;Wheat;Pork | |
Grilled Cheese | 1 | 550 | 38 | 11 | 860 | 32 | 4 | 20 | Milk;Sesame;Soy;Wheat;KosherStyle;Vegetarian | |
Grilled Cheese with Bacon and Tomato | 1 | 640 | 38 | 14 | 2270 | 48 | 2 | 23 | Milk;Soy;Wheat;Local;Pork | |
BLT | 1 | 730 | 52 | 12 | 1170 | 45 | 5 | 18 | Sesame;Soy;Wheat;Local;Pork | |
Philly Sandwich |
||||||||||
Chicken Philly | 1 | 550 | 19 | 9 | 1010 | 52 | 3 | 41 | Eggs;Milk;Soy;Wheat;Local | |
Philly Steak Hoagie | 1 | 600 | 20 | 10 | 1020 | 53 | 3 | 49 | Eggs;Milk;Soy;Wheat;Local | |
Sides |
||||||||||
French Fries | 5 | 380 | 28 | 4 | 35 | 30 | 2 | 3 | Soy;KosherStyle;Vegan;Vegetarian | |
Mozzarella Sticks | 3 | 500 | 35 | 10 | 1210 | 35 | 3 | 14 | Eggs;Milk;Soy;Wheat;KosherStyle;Vegetarian | |
Sweet Potato Fries | 5 | 370 | 21 | 2.5 | 220 | 40 | 5 | 2 | Soy;KosherStyle;Vegan;Vegetarian | |
Mac and Cheese Bites | 6 | 460 | 33 | 8 | 830 | 31 | 3 | 8 | Milk;Soy;Wheat;KosherStyle;Vegetarian | |
Onion Rings | 1 | 480 | 31 | 7 | 630 | 47 | 2 | 4 | Milk;Soy;Wheat;KosherStyle;Vegetarian |
Looking ahead?
Select a date and click the Go button to see a future menu.