Hilltop - MENUS
Featuring Sushi with Gusto - made fresh daily
Please Note:Pizza, Taco Station and Sushi only available during academic year.
Comments, Concerns, Kudos - send an email or text message to asc@cortland.edu
Monday, Mar 20, 2023
Item | Serving Size | Calories | Total Fat(g) | Sat. Fat(g) | Sodium(mg) | Carb.(g) | Dietary Fiber(g) | Protein(g) | Allergens | Gluten Friendly |
---|---|---|---|---|---|---|---|---|---|---|
Breakfast |
||||||||||
Breakfast Sandwiches |
||||||||||
Meat/Cheese English Bagel | 6.1 oz | 480 | 15 | 7 | 1060 | 66 | 3 | 22 | Milk;Sesame;Soy;Tree nuts;Wheat;Contains Pork | |
Egg/Cheese English Muffin | 4.7 oz | 270 | 12 | 5 | 490 | 26 | 1 | 16 | Eggs;Milk;Sesame;Soy;Wheat;KosherStyle;Vegetarian | |
Egg/Cheese Croissant | 4.9 oz | 370 | 22 | 10 | 450 | 30 | 1 | 15 | Eggs;Milk;Soy;Wheat;KosherStyle;Vegetarian | |
Egg/Meat/Cheese English Muffin | 6.1 oz | 390 | 19 | 9 | 890 | 30 | 1 | 23 | Eggs;Milk;Sesame;Soy;Wheat;Contains Pork | |
Meat/Cheese Croissant | 4.3 oz | 420 | 24 | 12 | 780 | 34 | 1 | 16 | Milk;Soy;Wheat;Contains Pork | |
Egg/Cheese English Bagel | 6.7 oz | 430 | 12 | 5 | 720 | 62 | 3 | 21 | Eggs;Milk;Sesame;Soy;Tree nuts;Wheat;KosherStyle;Vegetarian | |
Meat/Cheese English Muffin | 4.1 oz | 320 | 14 | 7 | 820 | 30 | 1 | 17 | Eggs;Milk;Sesame;Soy;Wheat;Contains Pork | |
Egg/Meat/Cheese English Bagel | 8.1 oz | 550 | 20 | 9 | 1130 | 66 | 3 | 28 | Eggs;Milk;Sesame;Soy;Tree nuts;Wheat;Contains Pork | |
Egg/Meat/Cheese Croissant | 6.3 oz | 490 | 29 | 13 | 850 | 34 | 1 | 22 | Eggs;Milk;Soy;Wheat;Contains Pork | |
Breakfast Wraps |
||||||||||
Egg & Cheese Wrap | 1 ea | 550 | 31 | 14 | 970 | 38 | 1 | 28 | Eggs;Milk;Soy;Wheat;KosherStyle;Vegetarian | |
Egg, Meat & Cheese Wrap | 1 ea | 670 | 38 | 17 | 1370 | 42 | 1 | 35 | Eggs;Milk;Soy;Wheat;Contains Pork | |
Meat & Cheese Wrap | 1 ea | 480 | 24 | 12 | 1210 | 40 | 1 | 23 | Milk;Soy;Wheat;Contains Pork | |
Build Your Own Eggs |
||||||||||
1. Egg: Whole or Egg Whites | ||||||||||
3. Fillings: Cheddar, American, Ham, Sausage, Bacon, Broccoli, Peppers, Onions, Tomatoes, Mushrooms | ||||||||||
2. Style: Over Easy/Sunnyside; Scrambled; Scrambled w/ Fillings; Cheese Omelet; Omelet w/ Fillings | ||||||||||
Grill |
||||||||||
Bacon | 3 slice | 120 | 4 | 4 | 380 | 11 | 8 | Contains Pork;Gluten Friendly | ||
Pancakes | 4 oz | 370 | 4.5 | 2.5 | 580 | 82 | 2 | 4 | Eggs;Milk;Soy;Wheat;KosherStyle;Vegetarian | |
Sausage Patty | 1.5 oz | 180 | 17 | 6 | 210 | 6 | Contains Pork;Gluten Friendly | |||
Chocolate Chip Pancakes | 5 oz | 330 | 10 | 6 | 700 | 61 | 3 | 6 | Eggs;Milk;Soy;Wheat;KosherStyle;Vegetarian | |
Tater Tots | 1 ea | 440 | 35 | 6 | 620 | 28 | 2 | 2 | Soy;KosherStyle;Vegan;Vegetarian | |
Blueberry Pancakes | 5 oz | 210 | 2 | 1 | 700 | 46 | 2 | 5 | Eggs;Milk;Soy;Wheat;KosherStyle;Vegetarian | |
English Muffin | 2 oz | 130 | 1 | 270 | 26 | 1 | 5 | Eggs;Sesame;Soy;Wheat;KosherStyle;Vegetarian | ||
Seasoned Fries | 5 oz | 310 | 22 | 3.5 | 520 | 25 | 3 | 3 | Soy;Wheat;KosherStyle;Vegan | |
French Toast Sticks | 6 ea | 660 | 43 | 8 | 620 | 58 | 1 | 7 | Soy;Wheat;KosherStyle;Vegan | |
Croissant | 2.3 oz | 230 | 11 | 4.5 | 230 | 30 | 1 | 4 | Milk;Soy;Wheat | |
Lighter Fare |
||||||||||
Omelet Scramble No. 1 (egg whites, green peppers, mushrooms, tomatoes, shredded cheese) | 6.5 oz | 90 | 2.5 | 1.5 | 190 | 5 | 1 | 12 | Eggs;Milk;Gluten Friendly;KosherStyle;Vegetarian | |
Bagel with Cream Cheese | 1 ea | 360 | 9 | 4 | 610 | 64 | 3 | 11 | Milk;Sesame;Soy;Tree nuts;Wheat | |
Egg White w/ Spinach & Tomato on English Muffin | 1 ea | 180 | 1 | 420 | 28 | 1 | 14 | Eggs;Sesame;Soy;Wheat;KosherStyle;Vegetarian | ||
Bagel with Butter | 1 ea | 300 | 2.5 | 1 | 510 | 62 | 3 | 10 | Milk;Sesame;Soy;Tree nuts;Wheat | |
Lunch |
||||||||||
Deli: Create Your Own Sandwich |
||||||||||
Turkey | 1 ea | 500 | 15 | 5 | 1940 | 57 | 5 | 36 | Eggs;Fish;Milk;Sesame;Soy;Wheat | |
Chicken Salad | 1 ea | 450 | 16 | 1.5 | 1050 | 56 | 5 | 22 | Eggs;Fish;Milk;Sesame;Soy;Wheat | |
Tuna Salad | 1 ea | 450 | 14 | 1.5 | 1200 | 56 | 5 | 25 | Eggs;Fish;Milk;Sesame;Soy;Wheat | |
Chicken Breast | 1 ea | 390 | 8 | 0.5 | 870 | 54 | 5 | 26 | Eggs;Fish;Milk;Sesame;Soy;Wheat | |
Vegetarian | 1 ea | 310 | 6 | 0.5 | 860 | 55 | 5 | 10 | Eggs;Milk;Sesame;Soy;Wheat | |
Egg Salad | 1 ea | 540 | 23 | 6 | 1260 | 57 | 5 | 23 | Eggs;Fish;Milk;Sesame;Soy;Wheat | |
Ham | 1 ea | 430 | 10 | 2.5 | 2080 | 56 | 5 | 28 | Eggs;Fish;Milk;Sesame;Soy;Wheat;Contains Pork | |
Deli: Lighter Fare |
||||||||||
Chicken Salad Deli Plate | 1 ea | 170 | 10 | 1 | 230 | 8 | 1 | 13 | Eggs;Soy;Gluten Friendly | |
Veggie Club | 1 ea | 390 | 13 | 5 | 1000 | 53 | 4 | 16 | Eggs;Milk;Sesame;Soy;Wheat | |
Tuna Salad Deli Plate | 1 ea | 170 | 8 | 1 | 390 | 8 | 1 | 16 | Eggs;Fish;Soy;Gluten Friendly;KosherStyle | |
Egg Salad Deli Plate | 1 ea | 260 | 17 | 6 | 440 | 10 | 1 | 15 | Eggs;Soy;Gluten Friendly;KosherStyle;Vegetarian | |
Hummus Delight | 1 ea | 390 | 9 | 1 | 730 | 62 | 4 | 13 | Sesame;Wheat;KosherStyle;Vegan;Vegetarian | |
Deli: Specialty Sandwiches |
||||||||||
Grilled Chipotle Melt | 1 ea | 620 | 27 | 12 | 2290 | 52 | 3 | 40 | Eggs;Milk;Soy;Wheat;Contains Pork | |
Godfather Melt | 1 ea | 620 | 25 | 10 | 2670 | 58 | 4 | 38 | Milk;Soy;Wheat;Contains Pork | |
Pesto Turkey Melt | 1 ea | 470 | 20 | 7 | 2250 | 47 | 3 | 27 | Eggs;Milk;Soy;Wheat | |
Gyro | 6.8 ea | 1300 | 83 | 33 | 1190 | 82 | 6 | 53 | Eggs;Milk;Sesame;Soy;Wheat | |
Parmesan Melt | 1 ea | 580 | 24 | 9 | 1030 | 55 | 2 | 39 | Milk;Soy;Wheat;Contains Pork | |
Grill: Burgers |
||||||||||
Cheeseburger | 1 ea | 580 | 28 | 14 | 480 | 49 | 2 | 28 | Eggs;Milk;Soy;Wheat | |
Hamburger | 1 ea | 510 | 22 | 10 | 330 | 49 | 2 | 23 | Eggs;Soy;Wheat | |
Veggie Burger | 1 ea | 430 | 6 | 930 | 71 | 6 | 20 | Soy;Wheat;KosherStyle;Vegan;Vegetarian | ||
Turkey Burger | 1 ea | 610 | 21 | 3.5 | 780 | 53 | 3 | 33 | Eggs;Milk;Soy;Wheat | |
Double Cheeseburger | 1 ea | 910 | 55 | 27 | 700 | 49 | 2 | 48 | Eggs;Milk;Soy;Wheat | |
Double Hamburger | 1 ea | 760 | 43 | 20 | 400 | 49 | 2 | 38 | Eggs;Soy;Wheat | |
Western Cheddar Burger | 1 ea | 710 | 34 | 16 | 780 | 65 | 3 | 32 | Milk;Soy;Wheat;Contains Alcohol;Contains Pork | |
Black Bean Burger | 1 ea | 430 | 3.5 | 520 | 81 | 7 | 16 | Soy;Wheat;KosherStyle;Vegan;Vegetarian | ||
Mushroom Swiss Burger | 1 ea | 700 | 39 | 16 | 490 | 50 | 2 | 32 | Milk;Soy;Wheat | |
Grill: Chicken |
||||||||||
Chicken Tenders, Large | 1 ea | 740 | 52 | 8 | 1730 | 30 | 2 | 36 | Eggs;Milk;Sesame;Soy;Wheat | |
Chicken Tenders, Small | 2 ea | 370 | 26 | 4 | 870 | 15 | 1 | 18 | Eggs;Milk;Sesame;Soy;Wheat | |
Chicken Tender Wrap | 1 ea | 750 | 39 | 10 | 1760 | 71 | 5 | 30 | Eggs;Milk;Sesame;Soy;Wheat | |
Chicken Jalapeno | 1 ea | 880 | 51 | 17 | 2920 | 68 | 2 | 32 | Eggs;Milk;Sesame;Soy;Wheat;Contains Pork | |
Grill: Grilled Cheese/BLT |
||||||||||
Grilled Cheese | 1 ea | 550 | 38 | 11 | 860 | 32 | 4 | 20 | Milk;Sesame;Soy;Wheat;KosherStyle;Vegetarian | |
Grilled Ham and Cheese | 1 ea | 640 | 41 | 13 | 1800 | 34 | 4 | 34 | Milk;Sesame;Soy;Wheat;Contains Pork | |
BLT | 1 ea | 730 | 52 | 12 | 1170 | 45 | 5 | 18 | Sesame;Soy;Wheat;Contains Pork | |
Grilled Cheese w/ Bacon and Tomato | 1 ea | 640 | 38 | 14 | 2270 | 48 | 2 | 23 | Milk;Soy;Wheat;Contains Pork | |
Grill: Philly Sandwiches |
||||||||||
Chicken Philly | 1 ea | 550 | 19 | 9 | 1010 | 52 | 3 | 41 | Eggs;Milk;Soy;Wheat | |
Philly Steak Hoagie | 1 ea | 600 | 20 | 10 | 1020 | 53 | 3 | 49 | Eggs;Milk;Soy;Wheat | |
Grill: Sides |
||||||||||
Sweet Potato Fries | 5 oz | 370 | 21 | 2.5 | 220 | 40 | 5 | 2 | Soy;KosherStyle;Vegan;Vegetarian | |
Mozzarella Sticks | 3 ea | 500 | 35 | 10 | 1210 | 35 | 3 | 14 | Eggs;Milk;Soy;Wheat;KosherStyle;Vegetarian | |
Mac and Cheese Bites | 6 ea | 460 | 33 | 8 | 830 | 31 | 3 | 8 | Milk;Soy;Wheat;KosherStyle;Vegetarian | |
Cheese Sauce | 1 ea | 80 | 6 | 1 | 470 | 6 | Milk;Gluten Friendly;KosherStyle;Vegetarian | |||
Corn Fritters | 5 oz | 390 | 30 | 11 | 730 | 54 | 3 | 5 | Milk;Soy;Wheat;KosherStyle;Vegetarian | |
French Fries | 5 oz | 380 | 28 | 4 | 35 | 30 | 2 | 3 | Soy;KosherStyle;Vegan;Vegetarian | |
Onion Rings | 1 ea | 480 | 31 | 7 | 630 | 47 | 2 | 4 | Milk;Soy;Wheat;Contains Alcohol;KosherStyle;Vegetarian | |
Pizza: Hot Subs |
||||||||||
Chicken Parm | 1 ea | 540 | 17 | 5 | 1680 | 67 | 3 | 33 | Milk;Soy;Wheat | |
Meatball | 1 ea | 720 | 39 | 16 | 1610 | 63 | 4 | 30 | Eggs;Milk;Soy;Wheat | |
Vegan Meatball | 1 ea | 540 | 17 | 3 | 1440 | 73 | 6 | 28 | Soy;Tree nuts;Wheat;KosherStyle;Vegan;Vegetarian | |
Buffalo Chicken | 1 ea | 560 | 18 | 5 | 2480 | 70 | 4 | 33 | Milk;Soy;Wheat | |
Veggie Sub | 1 ea | 500 | 23 | 5 | 840 | 56 | 5 | 17 | Milk;Soy;Wheat;KosherStyle;Vegetarian | |
Pizza: Lighter Fare |
||||||||||
Lighter Fare Three-Cheese | 1 ea | 740 | 10 | 4 | 1350 | 130 | 6 | 29 | Milk;Soy;Wheat;KosherStyle;Vegetarian | |
Lighter Fare Garden Fresh | 1 ea | 740 | 9 | 4 | 1310 | 132 | 7 | 30 | Milk;Soy;Wheat;KosherStyle;Vegetarian | |
Lighter Fare Cheese | 1 ea | 730 | 9 | 4 | 1300 | 129 | 6 | 29 | Milk;Soy;Wheat;KosherStyle;Vegetarian | |
Lighter Fare Margherita | 1 ea | 790 | 16 | 6 | 1290 | 129 | 6 | 29 | Milk;Soy;Wheat;KosherStyle;Vegetarian | |
Pizza: Mega Slice |
||||||||||
Pepperoni | 1 ea | 430 | 20 | 10 | 820 | 42 | 3 | 21 | Milk;Soy;Wheat;Contains Pork | |
Cheese | 1 ea | 370 | 14 | 8 | 790 | 42 | 3 | 19 | Milk;Soy;Wheat;KosherStyle;Vegetarian | |
Pizza: Personal |
||||||||||
Veggie Delight | 1 ea | 1380 | 20 | 11 | 2340 | 232 | 13 | 58 | Milk;Soy;Wheat;KosherStyle;Vegetarian | |
Cheese Pizza | 1 ea | 1460 | 17 | 8 | 2600 | 258 | 12 | 58 | Milk;Soy;Wheat;KosherStyle;Vegetarian | |
BBQ Chicken with Bacon | 1 ea | 1630 | 23 | 10 | 3200 | 274 | 13 | 71 | Milk;Soy;Wheat;Contains Pork | |
Meat Lover's Pizza | 1 slice | 1730 | 40 | 17 | 3330 | 258 | 13 | 72 | Milk;Soy;Wheat;Contains Pork | |
Taco Station |
||||||||||
Nachos and Cheese | 1 ea | 560 | 28 | 17 | 1540 | 55 | 4 | 21 | Milk;Gluten Friendly;KosherStyle;Vegetarian | |
Vegetarian Tofu Burrito | 1 ea | 550 | 31 | 11 | 1290 | 48 | 5 | 22 | Milk;Soy;Wheat;KosherStyle;Vegetarian | |
Guacamole | 2 oz | 360 | 34 | 6 | 760 | 13 | 9 | 4 | KosherStyle;Vegetarian | |
Queso | 2 oz | 340 | 25 | 17 | 1520 | 8 | 17 | Milk;Gluten Friendly;KosherStyle;Vegetarian | ||
Hard Taco | 1 ea | 320 | 18 | 6 | 600 | 11 | 2 | 28 | Milk;Wheat;Contains Pork | |
Cheese Half Quesadilla | 1 ea | 390 | 19 | 10 | 890 | 40 | 2 | 15 | Milk;Soy;Wheat;KosherStyle;Vegetarian | |
Chicken Half Quesadilla | 1 ea | 460 | 23 | 11 | 1040 | 40 | 2 | 25 | Milk;Soy;Wheat | |
Beef Burrito | 1 ea | 860 | 52 | 20 | 6040 | 57 | 5 | 36 | Milk;Soy;Wheat | |
Chicken Burrito | 1 ea | 670 | 35 | 13 | 1690 | 48 | 5 | 41 | Milk;Soy;Wheat | |
Chicken Quesadilla | 1 ea | 920 | 45 | 21 | 2070 | 80 | 4 | 50 | Milk;Soy;Wheat | |
Sans Taco Salad | 1 ea | 460 | 23 | 8 | 840 | 38 | 8 | 27 | Milk;Wheat;Contains Pork | |
Corn | 1 ea | 130 | 1.5 | 26 | 3 | 3 | ||||
Cheese Quesadilla | 1 ea | 820 | 42 | 21 | 1900 | 82 | 5 | 31 | Milk;Soy;Wheat;KosherStyle;Vegetarian | |
Taco Salad | 1 ea | 570 | 34 | 13 | 4130 | 35 | 6 | 25 | Milk;Wheat | |
Mexican Rice | 4 oz | 140 | 1 | 15 | 29 | 2 | Milk;Gluten Friendly;KosherStyle;Vegan | |||
Soft Taco | 1 ea | 350 | 18 | 6 | 830 | 18 | 2 | 29 | Milk;Soy;Wheat;Contains Pork | |
Cheese Sauce | 2 oz | 340 | 25 | 17 | 1520 | 8 | 17 | Milk;Gluten Friendly;KosherStyle;Vegetarian |
Looking ahead?
Select a date and click the Go button to see a future menu.