Daily - MENUS
Tuesday, Nov 28, 2023
Item | Serving Size | Calories | Total Fat(g) | Sat. Fat(g) | Sodium(mg) | Carb.(g) | Dietary Fiber(g) | Protein(g) | Allergens | Gluten Friendly |
---|---|---|---|---|---|---|---|---|---|---|
Lunch |
||||||||||
Grain Bowls |
||||||||||
Harvest Bowl | 1 ea | 600 | 25 | 3 | 540 | 35 | 6 | 35 | Peanuts;Tree nuts;Wheat;Alcohol | |
Steak Supergrain Bowl | 1 ea | 510 | 16 | 1.5 | 580 | 65 | 9 | 22 | Sesame;Soy;Wheat;Alcohol | |
Modern Mediterranean Bowl | 1 ea | 620 | 22 | 6 | 670 | 65 | 13 | 38 | Milk;Wheat;Alcohol | |
Southwest Cowboy Bowl | 1 ea | 650 | 34 | 5 | 1430 | 64 | 9 | 22 | Milk;Soy;Wheat | |
Salads |
||||||||||
Seattle Caesar Salad | 1 ea | 330 | 19 | 2.5 | 450 | 8 | 2 | 27 | Fish;Milk;Soy;Tree nuts;Wheat;Alcohol | |
Cape Cod Chicken Salad | 1 ea | 650 | 18 | 7 | 1160 | 64 | 2 | 39 | Milk;Peanuts;Tree nuts;Alcohol | |
Steak Chef Salad | 1 ea | 400 | 14 | 2 | 1020 | 49 | 1 | 20 | Milk;Soy;Wheat | |
Sandwiches |
||||||||||
Chicken Tender Wrap | 1 ea | 770 | 43 | 11 | 1180 | 67 | 6 | 28 | Milk;Soy;Wheat | |
The Steak Ciabatta | 1 ea | 850 | 52 | 14 | 1270 | 60 | 2 | 39 | Eggs;Milk;Sesame;Soy;Wheat | |
Chicken Philly | 1 ea | 1020 | 65 | 15 | 1380 | 63 | 3 | 48 | Eggs;Milk;Sesame;Soy;Wheat;Alcohol | |
The Rachel | 1 ea | 690 | 29 | 13 | 2030 | 67 | 2 | 44 | Eggs;Milk;Soy;Wheat;Pork | |
Sides |
||||||||||
French Fries | 4 oz | 400 | 29 | 5 | 590 | 31 | 1 | 3 | Soy | |
Chicken Tenders | 4 ea | 890 | 66 | 11 | 1580 | 39 | 2 | 32 | Eggs;Fish;Milk;Sesame;Soy;Wheat | |
Meatball Sub | 0.5 ea | 330 | 15 | 5 | 660 | 35 | 1 | 11 | Eggs;Milk;Soy;Wheat | |
Loaded Tots | 1 ea | 480 | 23 | 9 | 1120 | 48 | 2 | 14 | Milk;Soy;Pork |
Looking ahead?
Select a date and click the Go button to see a future menu.