Bookmark - MENUS
Monday, Mar 20, 2023
Item | Serving Size | Calories | Total Fat(g) | Sat. Fat(g) | Sodium(mg) | Carb.(g) | Dietary Fiber(g) | Protein(g) | Allergens | Gluten Friendly |
---|---|---|---|---|---|---|---|---|---|---|
Brewed Tea (nutrition for small) |
||||||||||
Hot Tea | 1 ea | 25 | 15 | 6 | Milk;Soy;Tree nuts;Gluten Friendly | |||||
Chai Latte | 1 ea | 170 | 2.5 | 1 | 115 | 34 | 4 | Milk;Soy;Tree nuts;Gluten Friendly | ||
Matcha Green Tea Latte | 1 ea | 230 | 5 | 1.5 | 160 | 38 | 2 | 8 | Milk;Peanuts;Soy;Tree nuts;Gluten Friendly | |
Coffee (nutrition for small) |
||||||||||
Coffee of the Day | 1 ea | 35 | 30 | 7 | 1 | Milk;Soy;Tree nuts;Gluten Friendly | ||||
Café au Lait | 1 ea | 35 | 1.5 | 55 | 4 | 2 | Milk;Soy;Tree nuts;Gluten Friendly | |||
Coffee-Free (nutrition for small) |
||||||||||
Hot Cocoa | 1 ea | 490 | 17 | 7 | 250 | 73 | 4 | 9 | Milk;Soy;Tree nuts;Gluten Friendly | |
Cold Brew (nutrition for medium) |
||||||||||
Cold Brewed Ice Coffee | 1 fl oz | Gluten Friendly | ||||||||
Espresso (nutrition for small) |
||||||||||
Espresso (single, double, triple) | 1 ea | 5 | Gluten Friendly | |||||||
Americano | 1 ea | 25 | 25 | 6 | Milk;Soy;Tree nuts;Gluten Friendly | |||||
Latte | 1 ea | 110 | 4.5 | 1.5 | 160 | 12 | 1 | 6 | Milk;Soy;Tree nuts;Gluten Friendly | |
Vanilla Latte | ||||||||||
Macchiato | 1 ea | 110 | 4.5 | 1.5 | 160 | 12 | 1 | 6 | Milk;Soy;Tree nuts;Gluten Friendly | |
Cappuccino | 1 ea | 70 | 3 | 1 | 110 | 8 | 4 | Milk;Soy;Tree nuts;Gluten Friendly | ||
Mocha Latte | 1 ea | 450 | 18 | 8 | 260 | 60 | 3 | 10 | Milk;Soy;Tree nuts;Gluten Friendly | |
White Chocolate Mocha | 1 ea | 420 | 15 | 7 | 160 | 59 | 1 | 7 | Milk;Soy;Tree nuts;Gluten Friendly | |
Iced Espresso (nutrition for medium) |
||||||||||
Iced Cappuccino | 1 ea | 110 | 4.5 | 1.5 | 160 | 12 | 1 | 6 | Milk;Soy;Tree nuts;Gluten Friendly | |
Iced Latte | 1 ea | 330 | 4.5 | 1.5 | 180 | 65 | 1 | 7 | Milk;Peanuts;Soy;Tree nuts;Gluten Friendly | |
Iced Vanilla Latte | ||||||||||
Iced Macchiato | 1 ea | 25 | 1 | 45 | 3 | 1 | Milk;Soy;Tree nuts;Gluten Friendly | |||
Iced Mocha | ||||||||||
Black Tie | 1 ea | 110 | 10 | 25 | Milk;Soy;Tree nuts;Gluten Friendly | |||||
Iced Tea (nutrition for medium) |
||||||||||
Iced Tea (black, green) | 1 ea | 10 | Gluten Friendly | |||||||
Lemonade | 1 ea | Gluten Friendly | ||||||||
Javiva Blended (nutrition for medium) |
||||||||||
Coffee | 1 ea | 340 | 9 | 3.5 | 250 | 60 | 3 | Milk;Soy;Tree nuts;Gluten Friendly | ||
Espresso | 1 ea | 340 | 9 | 3.5 | 260 | 60 | 3 | Milk;Soy;Tree nuts | ||
Matcha | 1 ea | 380 | 10 | 4 | 280 | 64 | 2 | 6 | Milk;Soy;Tree nuts;Gluten Friendly | |
Chai | 1 ea | 410 | 10 | 4 | 300 | 74 | 4 | Milk;Soy;Tree nuts;Gluten Friendly | ||
Other Beverages |
||||||||||
Bubble Tea | 1 ea | 5 | Gluten Friendly | |||||||
Island Oasis Smoothies | 1 ea | 240 | 0.5 | 2.5 | 57 | 2 | Tree nuts;Gluten Friendly | |||
Popping Boba | 2.3 oz | 60 | 16 | Gluten Friendly | ||||||
Specialty Sandwiches |
||||||||||
Tuscan Breakfast | 1 ea | 680 | 36 | 12 | 1130 | 46 | 4 | 22 | Eggs;Milk;Soy;Wheat | |
Ham & Cheese Omelet Croissant | 1 ea | 470 | 25 | 11 | 540 | 35 | 1 | 26 | Eggs;Milk;Soy;Wheat;Pork | |
Chicken Caprese | 1 ea | 740 | 47 | 10 | 1070 | 49 | 1 | 27 | Eggs;Milk;Soy;Wheat | |
Bronco Breakfast | 1 ea | 1320 | 64 | 18 | 680 | 147 | 6 | 21 | Eggs;Milk;Soy;Wheat | |
Sausage Omelet Bagel | 1 ea | 650 | 30 | 11 | 1170 | 67 | 2 | 29 | Eggs;Milk;Wheat | |
That's Gouda Bacon | 1 ea | 1310 | 69 | 20 | 820 | 137 | 6 | 22 | Eggs;Milk;Soy;Wheat;Pork | |
Vegginator | 1 ea | 820 | 40 | 3.5 | 1250 | 96 | 8 | 19 | Sesame;Wheat;KosherStyle;Vegan;Vegetarian | |
Triple Cheeesey | 1 ea | 550 | 22 | 12 | 1060 | 58 | 2 | 27 | Milk;Soy;Wheat |
Looking ahead?
Select a date and click the Go button to see a future menu.